Description
Specifications
CPU | AMD Ryzen V1500B • 4 cores/8 threads @ 2.2 GHz |
---|---|
Hardware Encryption | AES‑NI |
Memory (default/max) | 8 GB DDR4 ECC (1×8 GB) up to 32 GB |
Drive Bays | 8 × 3.5″ or 2.5″ SATA HDD/SSD, hot-swappable |
Expansion Support | Up to 18 bays (via 2 × DX525) |
M.2 NVMe Slots | 2 × M.2 2280 (cache only or SSD pool) |
PCIe Slot | 1 × PCIe 3.0 x8 (x4 link) for 10/25GbE NIC |
Network Ports | 2 × 2.5 GbE RJ‑45 (Link Aggregation, Failover) |
USB / Expansion Ports | 3 × USB 3.2 Gen 1 Type‑A, 2 × USB‑C expansion |
4K Random Read IOPS | Up to 110,608 IOPS |
Sequential Read / Write | Up to 2,239 MB/s read, 1,573 MB/s write* |
Noise Level (Idle) | ≈ 23.8–25.2 dB(A) |
Power Consumption | 60.1 W (access), 18.3 W (HDD hibernation) |
Power Supply | 250 W internal, 100–240 V AC |
Cooling | 2 × 120 mm fans, replaceable |
Dimensions (H × W × D) | 166 × 343 × 243 mm |
Weight | ≈ 6 kg |
Operating Temp/Humidity | 0–40 °C; 5–95 % RH |
Storage Temp/Humidity | −20–60 °C; 5–95 % RH |
Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS, RoHS |
Warranty | 3‑Year (extendable to 5 with EW201/EW202) |
DSM Software Features
Operating System | Synology DiskStation Manager (DSM) |
---|---|
File Systems | Btrfs (with snapshots, self-healing, dedupe), ext4 |
Max Volume Size | Up to 108 TB (single volume)** |
RAID Support | SHR, Basic, JBOD, RAID 0/1/5/6/10; online expansion/migration |
Backup Solutions | Snapshot Replication, Hyper Backup, Active Backup Suite |
Virtualization | VMware vSphere, Hyper-V, Citrix, OpenStack; Virtual Machine Manager |
File Services & Protocols | SMB1/2/3, NFSv3/v4.1, AFP, FTP/S, WebDAV, iSCSI, CalDAV |
Max Users / Sessions | 2,048 users; up to 1,000 CIFS/FTP sessions (2,000 with RAM upgrade) |
Collaboration Suite | Synology Drive, Office (Docs/Sheets/Slides), MailPlus, Chat, Calendar |
Surveillance | Surveillance Station (up to 40 IP cameras) |
Security | HTTPS, SSH, firewall, auto IP/account blocking, MFA, Kensington lock |
Encryption | AES-NI accelerated shared folder encryption |
Mobile Apps | Synology Drive, Photos, Mail, Chat (iOS/Android) |
Management Tools | Active Insight, Central Management System |
Reviews
There are no reviews yet.