Description
Specifications
| Capacity | 960GB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| NAND | 3D TLC |
| Sequential Read/Write | 7000 MB/s / 1300 MB/s |
| Steady-State 4K Read/Write | 540,000 / 47,000 IOPS |
| Total Bytes Written (TBW) | 700 TBW |
| Latency Read (Average) | 70 µs |
| Latency Write (Average) | 20 µs |
| Power Loss Protection (PLP) | Yes |
| Enterprise SMART Tools |
|
| Endurance | 0.4 DWPD (Drive Writes Per Day) over 5 years |
| Power Consumption |
|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions (L x W x H) | 80mm x 22mm x 8.3mm |
| Weight | 11g |
| Vibration (Non-Operating) | 20G Peak (10–2000Hz) |
| MTBF (Mean Time Between Failures) | 2 million hours |
| Warranty | Limited 5-year warranty with free technical support |
| Additional Features |
|








Reviews
There are no reviews yet.