Description
Hardware Specifications
CPU | Realtek RTD1296, quad-core 1.4 GHz |
---|---|
Hardware Encryption Engine | Yes |
Memory | 512 MB DDR4 |
Drive Bays | 2 × 3.5″ or 2.5″ SATA HDD/SSD (drive not included) |
External Ports | 2 × USB 3.2 Gen 1 |
LAN Port | 1 × Gigabit RJ‑45 |
System Fan | 1 × 92 mm |
Dimensions (HxWxD) | 165 × 100 × 225.5 mm |
Weight | 0.88 kg |
Power Consumption | 12.46 W (access) / 5.06 W (hibernation) |
Power Supply | 36 W external adapter, 100–240 V AC |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | −20 °C to 60 °C |
Relative Humidity | 5% to 95% RH |
Max Operating Altitude | 5,000 m |
Wake on LAN/WAN | Yes |
Scheduled Power On/Off | Yes |
Software Specifications
Operating System | DiskStation Manager (DSM) |
---|---|
File System |
|
Supported RAID Types | SHR, Basic, JBOD, RAID 0, RAID 1 |
Maximum Single Volume Size | 108 TB |
Maximum Internal Volumes | 64 |
Network Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN™, L2TP) |
Max Concurrent Connections | 100 (SMB/NFS/AFP/FTP) |
User/Group/Shared Folder Limits | 1,024 users, 256 groups, 256 shared folders |
Directory Services | Windows AD & LDAP integration |
Security Features | Firewall, folder encryption, SMB encryption, SSL/TLS, SFTP, rsync/SSH, auto block, Let’s Encrypt HTTPS |
Supported Clients/Browsers | Windows 7+, macOS 10.11+, Chrome, Firefox, Edge, Safari 10+ |
Mobile Apps | DS photo+, DS audio, DS video, DS download, DS file, DS finder |
Surveillance Support | Up to 16 IP cameras (2 license included) |
Reviews
There are no reviews yet.