Description
Hardware Specifications
CPU | Intel Celeron J4125, quad-core 2.0 GHz (burst up to 2.7 GHz) |
---|---|
Hardware Encryption Engine | Yes (AES‑NI) |
Memory | 4 GB DDR4 onboard (expandable up to 8 GB via an additional 4 GB SODIMM) |
Drive Bays | 4 × 3.5″ or 2.5″ SATA HDD/SSD (hot‑swappable) |
M.2 NVMe Slots | 2 × 2280 NVMe SSD (cache only) |
External Ports | 2 × USB 3.0 (USB 3.2 Gen 1), 1 × eSATA |
LAN Ports | 2 × Gigabit RJ-45 (supports link‑aggregation/failover) |
System Fans | 2 × 92 × 92 × 25 mm |
Dimensions (HxWxD) | 166 × 199 × 223 mm |
Weight | 2.24 kg |
Power Supply | 100 W external adapter; 100–240 V AC, 50/60 Hz |
Power Consumption | 32.17 W (access), 9.69 W (HDD hibernation) |
Noise Level | 19.8 dB(A) |
Operating Temp | 0 °C to 40 °C |
Storage Temp | –20 °C to 60 °C |
Relative Humidity | 5% to 95% RH |
Max Operating Altitude | 5,000 m |
Software Specifications
Supported File Systems |
|
---|---|
Supported RAID Types | SHR, Basic, JBOD, RAID 0/1/5/6/10 |
Maximum Single Volume Size | 108 TB |
Maximum System Snapshots | 65,536 system‑wide; 1,024 per shared folder |
Maximum Internal Volumes | 64 |
SSD Cache Support | Read/write cache with NVMe SSDs |
Networking Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN, L2TP) {index=24} |
Maximum Local Users/Groups/Shared Folders | 2,048 / 256 / 512 |
Maximum Concurrent Connections | 1,000 SMB/NFS/AFP/FTP |
Virtualization Support | VMware vSphere, Hyper‑V, Citrix, OpenStack |
Security Features | Firewall, shared folder/SMB encryption, FTP over SSL/TLS, SFTP, rsync over SSH, login auto block, Let’s Encrypt, HTTPS |
Supported Clients/Browsers | Windows 7+; macOS 10.12+; Chrome, Firefox, Edge, IE10+, Safari 10+; mobile Safari (iOS 10+), mobile Chrome (Android 6+) |
Mobile & PC Apps | DS photo+, DS audio, DS video, DS file, DS drive, Synology Drive, Virtual Machine Manager, Snapshot Replication, Surveillance Station |
Reviews
There are no reviews yet.