Description
Hardware Specifications
CPU | Intel® Xeon® D-1527 4-core 2.2 GHz, Turbo Boost up to 2.7 GHz |
---|---|
Hardware Encryption Engine | Yes (AES-NI) |
System Memory | 8 GB DDR4 ECC UDIMM (expandable up to 64 GB) |
Drive Bays | 4 x 3.5″ or 2.5″ SATA HDD/SSD (drives not included) |
Maximum Drive Bays with Expansion Unit | 16 (with RX1217/RX1217RP) |
M.2 Drive Slots | 2 (NVMe & SATA) |
Hot Swappable Drive | Yes (Note: Hot swappable drive feature is not supported by M.2 SSD slots) |
External Ports | 2 x USB 3.2 Gen 1 ports |
Expansion Port | 1 x Infiniband |
Form Factor | 1U Rackmount |
Dimensions (HxWxD) | 44 mm x 480 mm x 518.6 mm |
Weight | 8.16 kg |
LAN Ports | 4 x 1GbE RJ-45 |
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
System Fans | 2 x (40 x 40 mm) |
AC Input Power Voltage | 100 V to 240 V AC |
Power Frequency | 50/60 Hz, single phase |
Redundant Power Supply | No |
Wake on LAN/WAN | Yes |
Scheduled Power On/Off | Yes |
Software Specifications
Maximum Single Volume Size | 108 TB (default memory), up to 200 TB with 32 GB memory |
---|---|
Maximum Internal Volume Number | 256 |
SSD Read/Write Cache | Yes |
SSD TRIM | Yes |
RAID Group | Yes |
Supported RAID Type | RAID F1, Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
RAID Migration | Basic to RAID 1, Basic to RAID 5, RAID 1 to RAID 5, RAID 5 to RAID 6 |
Volume Expansion with Larger HDDs | RAID F1, RAID 1, RAID 5, RAID 6, RAID 10 |
Volume Expansion by Adding a HDD | RAID F1, JBOD, RAID 5, RAID 6 |
Global Hot Spare Supported RAID Type | RAID F1, RAID 1, RAID 5, RAID 6, RAID 10 |
File Protocol | SMB, AFP, NFS, FTP, WebDAV |
Maximum Concurrent SMB/AFP/FTP Connections | 1200 |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 6000 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
Maximum Local User Accounts | 16000 |
Maximum Local Groups | 512 |
Maximum Shared Folders | 512 |
Maximum Shared Folder Sync Tasks | 32 |
Maximum Hybrid Share Folders | 30 |
Synology High Availability | Yes |
Syslog Events per Second | 3000 |
VMware vSphere with VAAI | Yes |
Citrix Ready | Yes |
OpenStack | Yes |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPS, FTP, SNMP, LDAP, CalDAV |
Supported Browsers | Google Chrome, Firefox, Microsoft Edge, Safari |
Maximum Number of Concurrent Users | 4000 (default memory), up to 6000 with RAM expansion |
Reviews
There are no reviews yet.