Description
Specifications
Capacity | 8TB |
---|---|
Form Factor | 3.5-Inch |
Interface | SATA 6 Gb/s |
Transfer Rate | Up to 215 MB/s |
Disk Speed (RPM) | 5640 RPM |
Recording Technology | CMR |
Cache Size | 256 MB |
Model Number | WD80EFPX |
Dimensions (L x W x H) | 147 x 101.6 x 26.1 mm |
Weight | 715 g |
Operating Temperature | 0°C to 65°C |
Non-Operating Temperature | -40°C to 70°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Warranty | 3-Year Limited Warranty |
Endurance (Workload Rate) | 180 TB/year |
MTBF | 1,000,000 hours |
Load/Unload Cycles | 600,000 |
Non-Recoverable Read Errors per Bits Read | <1 in 1014 |
Power Consumption |
|
Shock Resistance |
|
Noise Level |
|
Compatibility | RAID-optimized NAS systems with up to 8 bays |
Reviews
There are no reviews yet.