Description
Synology FlashStation FS6400
Hardware Specifications
| CPU | 2 x Intel® Xeon® Silver 4110 8-core 2.1GHz, Turbo Boost up to 3.0GHz |
|---|---|
| Hardware Encryption Engine | Yes (AES-NI) |
| Memory | 32 GB DDR4 ECC RDIMM (16 GB x 2), expandable up to 512 GB (32 GB x 16) |
| Compatible Drive Type | 24 x 2.5″ SAS SSD/HDD or SATA SSD (drives not included) |
| Hot Swappable Drive | Yes |
| External Ports | 2 x USB 3.0 ports, 1 x Expansion port |
| LAN Ports | 2 x 10GbE RJ-45 (10GBASE-T), 2 x 1GbE RJ-45 |
| Wake on LAN/WAN | Yes |
| PCIe 3.0 Slots | 2 x 8-lane x8 slots (support for high-performance network interface cards) |
| Scheduled Power On/Off | Yes |
| System Fan | 4 x 80 x 80 x 32 mm |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 47 to 63Hz, single phase |
| Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
| Maximum Operating Altitude | 5,000 m (16,400 ft) |
| Size (HxWxD) | 88 x 430.5 x 692 mm; 88 x 482 x 724 mm (with server ears) |
| Weight | 17.26 kg |
| Form Factor | 2U Rackmount |
Software Specifications
| Operating System | Synology DiskStation Manager (DSM) |
|---|---|
| Maximum Single Volume Size | 1 PB (64 GB memory required, for RAID 6 groups only) |
| Maximum Internal Volume Number | 256 |
| SSD Read/Write Cache | Yes |
| SSD TRIM | Yes |
| Supported RAID Types |
|
| RAID Migration |
|
| Volume Expansion with Larger HDDs |
|
| Volume Expansion by Adding a HDD |
|
| Global Hot Spare Supported RAID Types |
|
| Internal File Systems | Btrfs, ext4 |
| External File Systems | Btrfs, ext4, ext3, FAT32, NTFS, HFS+, exFAT |
| Supported Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN™, L2TP) |
| Windows Access Control List (ACL) Integration | Yes |
| NFS Kerberos Authentication | Yes |












Reviews
There are no reviews yet.