Description
Synology RackStation RS1221+
Hardware Specifications
| CPU | AMD Ryzen V1500B, Quad-Core 2.2 GHz, 64-bit |
|---|---|
| Hardware Encryption Engine | Yes (AES-NI) |
| System Memory | 4 GB DDR4 ECC SODIMM (1 x 4 GB) |
| Memory Expandable Up To | 32 GB (16 GB x 2) |
| Total Memory Slots | 2 |
| Drive Bays | 8 |
| Maximum Drive Bays with Expansion Unit | 12 (with RX418) |
| Compatible Drive Types | 3.5″ SATA HDD, 2.5″ SATA HDD, 2.5″ SATA SSD |
| Hot Swappable Drive | Yes |
| Maximum Internal Raw Capacity | 112 TB (14 TB x 8) |
| Maximum Raw Capacity with Expansion Units | 168 TB (112 TB + 14 TB x 4) |
| Maximum Single Volume Size | 108 TB |
| LAN Ports | 4 x RJ-45 1GbE (Link Aggregation / Failover support) |
| USB Ports | 2 x USB 3.2 Gen 1 |
| eSATA Port | 1 |
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
| Supported PCIe Add-in Cards | M.2 NVMe SSD adapter card (e.g., M2D18), PCIe Network Interface Card |
| File System – Internal Drives | Btrfs, EXT4 |
| File System – External Drives | Btrfs, EXT4, EXT3, FAT, NTFS, HFS+, exFAT |
| Size (HxWxD) | 88 mm x 481.9 mm x 306.6 mm |
| Weight | 6.9 kg |
| Rack Installation Support | 2-post 19″ rack (direct mounting), 4-post 19″ rack (Synology Rail Kit – RKM114/RKS1317) |
| System Fans | 2 x 80 mm x 80 mm |
| Fan Speed Modes | Full-Speed Mode, Cool Mode, Quiet Mode |
| Power Recovery | Yes |
| Scheduled Power On/Off | Yes |
| Wake on LAN/WAN | Yes |
| Power Supply Unit | 250W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 60.31 W (Access), 29.04 W (HDD Hibernation) |
| British Thermal Unit | 205.92 BTU/hr (Access), 99.15 BTU/hr (HDD Hibernation) |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
Software Specifications
| Operating System | DiskStation Manager (DSM) |
|---|---|
| Supported RAID Types | Synology Hybrid RAID (SHR), Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Maximum Internal Volumes | 64 |
| Maximum System Snapshots | 65,536 |
| SSD Cache Support | Read-write cache support; 2.5″ SATA SSD and M.2 NVMe SSD support via expansion card |
| Maximum Hosted Files (Drive) | 1,000,000 |
| Maximum Concurrent Connections (Drive) | 550 |
| Maximum Local User Accounts | 2,048 |
| Maximum Local Groups | 256 |
| Maximum Shared Folders | 512 |
| Maximum Concurrent SMB/NFS/AFP/FTP Connections | 1,000 |
| Directory Service | Windows AD, LDAP |
| Supported Clients | Windows 7 onwards, macOS 10.12 onwards |
| Supported Browsers | Chrome, Firefox, Edge, Safari (iOS 10+), Chrome (Android 6.0+) |
| Supported Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN, L2TP) |
| Security Features | Firewall, Shared Folder Encryption, SMB Encryption, FTP over SSL/TLS, SFTP, rsync over SSH, Login Auto Block, Let’s Encrypt Support, HTTPS (Customizable Cipher Suite) |
| Virtualization Support | VMware vSphere 6.5, Microsoft Hyper-V, Citrix, OpenStack |
| Applications | Synology Drive, File Station, FTP Server, Presto File Server, Cloud Sync, Snapshot Replication, Hyper Backup, Active Backup Suite, Virtual Machine Manager, Synology High Availability, Surveillance Station, Collaboration Suite (Office, Calendar, Chat) |










Reviews
There are no reviews yet.