Description
WD Ultrastar DC HC520 – 12TB
Specifications
| Model Number | 0F30146 (HUH721212ALE604) |
|---|---|
| Capacity | 12 TB |
| Form Factor | 3.5‑Inch |
| Interface | SATA 6 Gb/s |
| Rotational Speed | 7 200 RPM |
| Recording Technology | PMR (Perpendicular Magnetic Recording) |
| Cache Size | 256 MB |
| Sustained Transfer Rate | up to 255 MB/s |
| Security | SE / ISE / TCG options |
| Workload Rating | 550 TB/year |
| MTBF | 2.5 million hours |
| Warranty | 5‑Year Limited |
| Dimensions (L × W × H) | 147 × 101.6 × 26.1 mm (5.79″×4″×1.03″) |
| Weight | ≈ 660 g (1.46 lb) |
| Operating Temp. | 5 °C to 60 °C |
| Non‑Operating Temp. | −40 °C to 70 °C |
| Certifications | BSMI, ICES-003, CE, FCC, KC, RCM, UKCA, VCCI, CB, TUV, UL |
| Product Features | • HelioSeal® helium‐sealed 8‑disk design • Dual‑stage microactuator & Rotational Vibration Safeguard (RVS) • Multi‑axis shock sensor & ramp‑load/unload heads • Outstanding power efficiency & low watts/TB • Enterprise-ready 24×7 operation |









Reviews
There are no reviews yet.