Description
WD Ultrastar DC HC550 – 16TB
Specifications
| Model Number | 0B48722 / WUH722016CLE6L4 |
|---|---|
| Capacity | 16 TB |
| Form Factor | 3.5‑Inch |
| Interface | SATA 6 Gb/s |
| Recording Technology | CMR (Conventional Magnetic Recording) |
| Drive Technology | Helium-sealed |
| Cache Size | 512 MB |
| Rotational Speed | 7 200 RPM |
| Sustained Transfer Rate | ≈ 269 MB/s (≈ 257 MiB/s) |
| Average Latency | ≈ 4.16 ms |
| MTBF | 2.5 million hours (projected) |
| Workload Rating | 550 TB/year |
| Warranty | 5‑Year Limited |
| Power – Idle | ≈ 5.3–5.6 W |
| Power – Operating | ≈ 6.4–6.9 W |
| Dimensions (L × W × H) | 147 × 101.6 × 26.1 mm (5.787″×4″×1.028″) |
| Weight | ≈ 679–715 g |
| Operating Temp. | 5 °C to 60 °C |
| Non‑Operating Temp. | −40 °C to 70 °C |
| Shock – Operating | ≈ 50 G (2 ms half‑sine) |
| Shock – Non‑Operating | ≈ 250–300 G (2 ms half‑sine) |
| Vibration – Operating | 0.67 G RMS (5–500 Hz) |
| Vibration – Non‑Operating | 1.04 G RMS (2–200 Hz) |
| Certifications | CE, FCC, UKCA, TUV, UL, BSMI, ICES-003, KC, Maghreb, RCM, VCCI, CB |
| Key Features | • ePMR + HelioSeal helium-fill • Triple‑Stage Actuator + Rotational Vibration Safeguard (RVS) • 2‑axis shock sensors with Dynamic Fly Height protection • Designed for high-density, low-power 24×7 environments • 2.5 M‑hour MTBF, 5‑year warranty, 550 TB/year rating |








Reviews
There are no reviews yet.