Description
WD Black SN850X NVMe SSD 4TB
Hardware Specifications
| Model Number | WDS400T2X0E |
|---|---|
| Capacity | 4 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Connector | M.2 (M-key) |
| Sequential Read Performance | 7300 MB/s |
| Sequential Write Performance | 6600 MB/s |
| Random Read | 1200K IOPS |
| Random Write | 1100K IOPS |
| Endurance (TBW) | 2400 TB |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Weight | 7.5g |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Warranty | 5-Year Limited Warranty |






Reviews
There are no reviews yet.